Model: RHD - H Series
Thương hiệu: Rhong
Xuất xứ: China
Bảo hành : 12 tháng
RHD series honeycomb dehumidifiers are mainly used to dry hygroscopic engineering plastics. A honeycomb-rotor is used to offer effective drying, which under ideal conditions, can supply dehumidified dry air with a dew-point lower than -40℃.This series comprises 15 models of honeycomb dehumidifiers, the largest of which can provide dry air up to a quantity of 4,000 m3/hr
Standard configuration
1. Adopts P.I.D. Temperature Controller to accurately control regenerative temperature.
2. The dehumidifying system of the GD-H series features two coolers to ensure a low return air temperature and low dew-point.
3. Return air filter is mounted inside to ensure no contamination to the honeycomb.
4. Adopt silica gel assorption honeycomb, with low regenerative temperature of 150℃, which can save more energy compared with molecular sieve structure with regenerative temperature of 200℃ above.
Accessory option
1. Centralized automatic control can be realized by optionally ed PLC touch screen controller.
2. Optionally dew-point monitor to realize dew-point real-time monitoring.
3. Optionally drying heater and its temp. controller to work with drying hopper for material dehumidifying and drying.
4. Optional heat-resistant air pipe, cyclone dust separator with floor stand, oil filter are available.
5. Molecular sieve honeycomb rotor is optional to reach -50℃ dew-point.
Specifications | |||||||||||||||
RHD- | 30H | 50H | 80H | 120H | 150H | 200H | 300H | 400H | 500H | 700H | 1000H | 1500H | 2000H | 3000H | 4000H |
Dry Air Capacity(m3/h) | 30 | 50 | 80 | 120 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 1500 | 2000 | 3000 | 4000 |
Regenerating Heater(kW) | 3 | 3 | 3.5 | 3.5 | 4 | 5.4 | 7.2 | 7.2 | 10 | 10 | 15 | 20 | 20 | 32 | 40 |
Regenerating Blower(kW) | 0.18 | 0.18 | 0.18 | 0.18 | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 5.5 | 5.5 | 9 | 5.5*2 |
Process Blower | 0.18 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 3.8 | 5.5 | 5.5 | 9 | 9*2 | 13*2 | 13*3 | 13*4 |
(kW) | |||||||||||||||
Pipe Dia. | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 3 | 3 | 4 | 4 | 5 | 6 | 8 | 8 | 12 |
(Inch) | |||||||||||||||
Dimensions | |||||||||||||||
H (mm) | 1200 | 1200 | 1200 | 1330 | 1330 | 1500 | 1650 | 1750 | 1750 | 1750 | 2000 | 2060 | 2062 | 2240 | 2060 |
W (mm) | 520 | 520 | 520 | 620 | 620 | 730 | 730 | 850 | 850 | 900 | 1300 | 1410 | 1410 | 2035 | 2075 |
D(mm) | 750 | 750 | 750 | 860 | 860 | 980 | 980 | 1150 | 1150 | 1300 | 1650 | 1800 | 2150 | 2150 | 2250 |
Weight(kg) | 120 | 130 | 140 | 170 | 210 | 265 | 320 | 330 | 430 | 450 | 700 | 1010 | 1300 | 1600 | 2200 |
Note:
1. Dew-point monitor for random check, plus [D" at model behind.
2. Adopt PLC control plus LCD touch screen, add "LC" at model behind.
3. Power 3Ф, 230 / 400 / 460 / 575V, 50 / 60Hz.